Specification | Dia(mm) | Quantity of PDC(pcs) | Carbide(pcs) | Wing | Type of PDC | |
Anchor Bit | 28 anchor | 28 | 2 | 2 | 1304 | |
30 anchor | 30 | 2 | 2 | 1304 | ||
32 anchor | 32 | 2 | 2 | 1304 | ||
48 anchor | 48 | 4 | 2 | 1304 | ||
Coreless Bit | 65 | 65 | 5 | 3 | 3 | 1304 1308 |
75 | 75 | 8 | 3 | 3 | 1304 1308 | |
94 | 94 | 8 | 6 | 3 | 1304 1308 | |
113 | 113 | 11 | 6 | 3 | 1304 1308 | |
133 | 133 | 12 | 6 | 3 | 1304 1308 | |
Rib Core Bit | 94 | 94 | 8 | 6 | 4 | 1304 1308 |
113 | 113 | 10 | 6 | 5 | 1304 1308 | |
133 | 133 | 10 | 6 | 5 | 1304 1308 | |
153 | 153 | 10 | 6 | 5 | 1304 1308 | |
Coring Bit | 75 | 75 | 5 | Gauge 10 | 5 | 1304 |
94 | 94 | 6 or 8 | Gauge 10 or12 | 6 or 8 | 1304 | |
113 | 113 | 8 or10 | Gauge 16 or 20 | 8 or10 | 1304 | |
133 | 133 | 10 or12 | Gauge 20 or 24 | 10 or12 | 1304 | |
153 | 153 | 12 or14 | Gauge 24 or 28 | 12 or14 | 1304 | |
Other specifications are available upon requests. |